First | Second | Conference | Finals | NBA | Finals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Record | Results | Opponent | Record | Results | Opponent | Record | Results | Opponent | Record | Results | Opponent |
2018 | 2-4 | WLLLWL | Jazz | |||||||||
2017 | 1-4 | LLWLL | Rockets | |||||||||
2016 | 4-1 | WLWWW | Mavericks | 4-2 | LWLWWW | Spurs | 3-4 | WLWWLLL | Warriors | |||
2015 | ||||||||||||
2014 | 4-3 | WLLWLWW | Grizzlies | 4-2 | LWWLWW | Clippers | 2-4 | LLWWLL | Spurs | |||
2013 | 4-2 | WWWLLW | Rockets | 1-4 | WLLLL | Grizzlies | ||||||
2012 | 4-0 | WWWW | Mavericks | 4-1 | WWLWW | Lakers | 4-2 | LLWWWW | Spurs | 1-4 | WLLLL | Heat |
2011 | 4-1 | WWWLW | Nuggets | 4-3 | LWLWWLW | Grizzlies | 1-4 | LWLLL | Mavericks | |||
2010 | 2-4 | LLWWLL | Lakers | |||||||||
2009 |